| Name |
T.C. No. |
Admission No. |
Class |
Date of Birth |
Date of Issue |
| KARTHIKEYAN ABIN | 20503 | 1949 | VI | 11/03/2015 | 27/05/2026 |
| EVANGELINE SUNIL | 20502 | 1671 | VII | 26/06/2014 | 27/05/2026 |
| EMMANUEL SUNIL | 20501 | 1378 | IX | 04/01/2012 | 27/05/2026 |
| AATMA NAKSHATRA | 10798 | 2855 | BAL II | 14/08/2021 | 26/05/2026 |
| AADHYA NIDHIKA | 10797 | 2851 | BAL II | 14/08/2021 | 26/05/2026 |
| AKSHAJAN S | 10795 | 2679 | XI | 24/06/2010 | 25/05/2026 |
| AKSHARYA A S | 10794 | 2678 | III | 07/09/2017 | 25/05/2026 |
| RIYA RAHAS B | 10740 | 1779 | VII | 15/05/2014 | 25/05/2026 |
| MAHESWAR R | 10739 | 2289 | IV | 07/03/2017 | 25/05/2026 |
| RISHVI VISHNU | 10738 | 2260 | II | 07/02/2019 | 22/05/2026 |
| VAISHNA V | 10737 | 2555 | IV | 12/04/2016 | 19/05/2026 |
| VAIGA V | 10736 | 2184 | IX | 01/03/2012 | 19/05/2026 |
| AHAAN ASHISH | 10731 | 2866 | II | 19/06/2018 | 08/05/2026 |
| MADIREDDY NIHARIKA LASYA | 10706 | 2694 | VII | 29/09/2014 | 30/04/2026 |
| MADIREDDY SAHITHI LASYA | 10705 | 2660 | X | 21/06/2011 | 30/04/2026 |
| RISHI S SEKHAR | 10703 | 2445 | IV | 07/01/2017 | 27/04/2026 |
| BADRINATH R | 10698 | 2564 | VII | 28/05/2014 | 22/04/2026 |
| DEVNATH R | 10697 | 2862 | IV | 20/02/2017 | 21/04/2026 |
| ADIBHADRA D V | 10694 | 2671 | VI | 24/06/2015 | 20/04/2026 |
| AGRAJA GOKUL | 10693 | 2373 | III | 03/01/2018 | 20/04/2026 |
| ADIKESAV S S | 10692 | 2322 | III | 21/07/2017 | 20/04/2026 |
| SUHANI BALSORI | 10691 | 1366 | XII | 23/05/2009 | 10/04/2026 |
| AGRAJ J | 10690 | 2440 | IV | 19/03/2017 | 06/04/2026 |
| AMULYA KRISHNAN | 10689 | 2028 | X | 20/02/2012 | 01/04/2026 |
| SAFA SAJAD | 10687 | 2460 | VIII | 17/12/2013 | 30/03/2026 |
| DARSITH DEV S | 10686 | 2360 | III | 18/10/2017 | 30/03/2026 |
| ABHINAV R S | 10685 | 1330 | IX | 06/07/2012 | 30/03/2026 |
| NEHARIN FATHIMA | 10684 | 2612 | IX | 21/07/2012 | 30/03/2026 |
| NOUREEN FATHIMA | 10683 | 2656 | VI | 18/08/2015 | 30/03/2026 |
| ARDHRA HARI | 10682 | 1912 | V | 29/10/2015 | 04/03/2026 |
| HRITHIKA ATHI | 10681 | 2647 | II | 03/04/2017 | 17/02/2026 |
| RITHWIK R | 10680 | 2777 | I | 06/12/2018 | 24/01/2026 |
| DINSHA DEEPU | 10679 | 2430 | III | 23/01/2017 | 05/01/2026 |
| NIRANJAN KRISHNA R | 10678 | 1865 | XI | 14/04/2009 | 05/01/2026 |
| DHWANI M | 10677 | 2747 | I | 22/08/2018 | 20/12/2025 |
| DURGA UDAY | 10676 | 1673 | VI | 27/09/2014 | 04/12/2025 |
| MUHAMED NASIF | 10674 | 2418 | III | 06/02/2017 | 04/12/2025 |
| ADHEENA A L | 10673 | 2068 | VIII | 03/10/2012 | 26/11/2025 |
| RYAN FRANCIS ROY | 10672 | 1720 | VI | 15/07/2014 | 31/10/2025 |
| JOANNA MARIA ROY | 10671 | 2325 | II | 04/08/2017 | 31/10/2025 |
| MAHADEV V PILLAI | 10670 | 2453 | III | 24/02/2017 | 10/10/2025 |
| SANA ELIZABETH | 10669 | 2790 | I | 04/06/2018 | 25/09/2025 |
| ADWAITH A LAL | 10667 | 2754 | I | 04/12/2018 | 24/09/2025 |
| ABHINEETH KRISHNA R | 10668 | 2639 | II | 04/06/2017 | 23/09/2025 |
| VAIGA KRISHNAN S | 10666 | 2600 | II | 28/03/2018 | 22/09/2025 |
| NAKSHATHRA P K | 10665 | 2062 | VII | 05/05/2013 | 15/09/2025 |
| DEVANANTH S | 10664 | 2483 | VII | 29/10/2012 | 29/08/2025 |
| ARUSH RAM | 10663 | 1753 | VI | 19/12/2013 | 20/08/2025 |
| RISHIKESH S RENJITH | 10662 | 2053 | VIII | 18/07/2012 | 05/08/2025 |
| NIVEDHYA S | 10661 | 2696 | VI | 29/07/2014 | 05/08/2025 |
| VIDHYUTH S | 10660 | 2618 | IX | 19/11/2010 | 05/08/2025 |
| DWAITHA R CHANDRAN | 10659 | 2391 | BAL III | 05/12/2019 | 23/07/2025 |
| TANI AGNIHOTRI | 10657 | 2619 | II | 18/10/2017 | 25/07/2025 |
| VAIBHAV AGNIHOTRI | 10658 | 2494 | VIII | 17/08/2012 | 25/07/2025 |
| DEVATHEERTHA V A | 10656 | 2737 | I | 22/08/2018 | 21/07/2025 |
| KAMALJITH A KUMAR | 10655 | 1729 | VI | 29/01/2015 | 18/07/2025 |
| ADITHYA M | 10654 | 2536 | VI | 25/08/2014 | 10/07/2025 |
| SAINYA MANOJ | 10653 | 2596 | BAL II | 23/05/2020 | 10/07/2025 |
| ADISANKAR M V | 10652 | 2561 | V | 08/01/2012 | 07/07/2025 |
| SAIN S RAJU | 10651 | 1813 | XI | 19/10/2008 | 07/07/2025 |
| DHIYANA SAVAD | 10650 | 2863 | XI | 17/05/2009 | 04/07/2025 |
| DEVANARAYAN MANTHOTTAM | 10649 | 2499 | V | 18/11/2014 | 02/07/2025 |
| AVNI VENKATESH | 10648 | 2817 | I | 20/12/2018 | 02/07/2025 |
| SIBIN K BINU | 10645 | 1118 | X | 28/02/2009 | 21/06/2025 |
| DIYA M | 10644 | 2036 | XI | 28/07/2009 | 20/06/2025 |
| AADIDEV A D | 10643 | 2111 | IV | 01/07/2015 | 19/06/2025 |
| DEVAGANGA A | 10642 | 2107 | IV | 01/07/2015 | 19/06/2025 |
| ARADHYA P M | 10641 | 1996 | VII | 05/05/2013 | 16/06/2025 |
| GAYATHRI S | 10640 | 2205 | IX | 17/05/2011 | 13/06/2025 |
| HARIKRISHNAN K S | 10639 | 1748 | XI | 29/08/2009 | 11/06/2025 |
| DRUPATH RAJESH | 10637 | 2268 | III | 01/12/2016 | 11/06/2025 |
| ARDRA RAJESH | 10638 | 2093 | XI | 14/05/2009 | 11/06/2025 |
| MUHAMMED SHEHZAD | 10635 | 2288 | III | 14/12/2016 | 10/06/2025 |
| DEKSHIN GOPI | 10633 | 1013 | XI | 26/10/2008 | 10/06/2025 |
| A AKHILESH NARAYANAN | 10631 | 2844 | XI | 11/05/2009 | 04/06/2025 |
| VYSHNAV D | 10630 | 2156 | IV | 05/03/2016 | 04/06/2025 |
| ANANYA S | 10628 | 1159 | XI | 15/07/2009 | 03/06/2025 |
| PRAKSH DHAWANKAR | 10627 | 2676 | BALVATIKA II | 07/06/2020 | 03/06/2025 |
| PRAYAN DHAWANKAR | 10626 | 2675 | V | 14/09/2015 | 03/06/2025 |
| SIVANI GOPAKUMAR | 10625 | 1597 | VIII | 18/03/2012 | 03/06/2025 |
| GOURINANDANA C | 10622 | 1484 | VII | 03/10/2012 | 03/06/2025 |
| V S RAHUL NARAYANAN | 90226 | 1328 | VIII | 29/06/2012 | 26/05/2025 |
| JUDITH SHAJIMON | 90227 | 2635 | XI | 13/03/2010 | 29/05/2025 |
| CHARLISH V N | 90224 | 2687 | X | 07/12/2009 | 22/05/2025 |
| NEERAJ J N | 90222 | 1768 | VI | 23/04/2014 | 20/05/2025 |
| AARAV A R | 90221 | 2738 | I | 13/06/2018 | 19/05/2025 |
| ABHIMANYU A R | 90220 | 1428 | VII | 18/07/2013 | 19/05/2025 |
| NIRANJAN M U | 90219 | 2147 | IV | 28/11/2014 | 16/05/2025 |
| AHAN AVINASH | 90218 | 1910 | V | 05/06/2013 | 15/05/2025 |
| JOSHUA GEORGE BINOY | 90217 | 2050 | V | 23/02/2015 | 05/05/2025 |
| ASHWINI A S | 90216 | 2099 | V | 28/07/2015 | 02/05/2025 |
| ADHIGOVIND S L | 90215 | 1948 | V | 28/09/2014 | 02/05/2025 |
Archive