Name |
T.C. No. |
Admission No. |
Class |
Date of Birth |
Date of Issue |
JOSHUA GEORGE BINOY | 90217 | 2050 | V | 23/02/2015 | 05/05/2025 |
ASHWINI A S | 90216 | 2099 | V | 28/07/2015 | 02/05/2025 |
ADHIGOVIND S L | 90215 | 1948 | V | 28/09/2014 | 02/05/2025 |
DAKSHIN KRISHNA | 90214 | 1616 | VIII | 05/11/2012 | 25/04/2025 |
AADIT NAMBOODIRI | 90213 | 2492 | VIII | 30/03/2012 | 24/04/2025 |
SHIVANI S ANIL | 90212 | 2049 | V | 15/10/2015 | 24/04/2025 |
SHIVANYA R SUNIL | 90211 | 1305 | VIII | 18/09/2012 | 24/04/2025 |
SREERAM S | 90210 | 2161 | IV | 19/02/2016 | 21/04/2025 |
SIDHARTH R | 90209 | 2446 | III | 31/03/2017 | 17/04/2025 |
DHWANI S | 90208 | 2142 | IV | 14/12/2015 | 17/04/2025 |
AYANSH P | 90207 | 2343 | I | 04/12/2018 | 15/04/2025 |
YANIRA | 90206 | 2563 | BALVATIKA III | 17/06/2019 | 15/04/2025 |
ABEL JACOB ANTONY | 90205 | 2651 | VIII | 16/01/2012 | 15/04/2025 |
LOKNATH K | 90204 | 1480 | VII | 06/06/2013 | 07/04/2025 |
ISHANVI SARATH | 90203 | 2395 | BALVATIKA III | 09/04/2019 | 07/04/2025 |
ABHIJITH R | 90202 | 1786 | VI | 06/12/2013 | 07/04/2025 |
RAYAAN ANUROOP | 90201 | 2348 | I | 21/03/2019 | 05/04/2025 |
ISHAAN ANUROOP | 90199 | 2309 | II | 05/12/2017 | 05/04/2025 |
NILA DEEPAK | 90198 | 1789 | VI | 21/08/2014 | 05/04/2025 |
THANMAYI A | 90191 | 2533 | II | 23/01/2017 | 29/01/2025 |
SANKAR KRISHNA V | 90190 | 2314 | I | 07/08/2017 | 29/01/2025 |
ESHA SHEFEEQ | 90189 | 1657 | V | | 28/01/2025 |
ARUSHMAJITH B | 90188 | 2369 | IX | | 23/01/2025 |
SREYA A SUNIL | 90187 | 1334 | VII | | 04/01/2025 |
AADHAV GOKUL | 90175 | 2502 | III A | 26/11/2015 | 08/07/2024 |
Nehal Saiju | 90177 | 2001 | IV B | 24/02/2015 | 07/08/2024 |
Archive