| Name |
T.C. No. |
Admission No. |
Class |
Date of Birth |
Date of Issue |
| ADHEENA A L | 10673 | 2068 | VIII | 03/10/2012 | 26/11/2025 |
| RYAN FRANCIS ROY | 10672 | 1720 | VI | 15/07/2014 | 31/10/2025 |
| JOANNA MARIA ROY | 10671 | 2325 | II | 04/08/2017 | 31/10/2025 |
| MAHADEV V PILLAI | 10670 | 2453 | III | 24/02/2017 | 10/10/2025 |
| SANA ELIZABETH | 10669 | 2790 | I | 04/06/2018 | 25/09/2025 |
| ADWAITH A LAL | 10667 | 2754 | I | 04/12/2018 | 24/09/2025 |
| ABHINEETH KRISHNA R | 10668 | 2639 | II | 04/06/2017 | 23/09/2025 |
| VAIGA KRISHNAN S | 10666 | 2600 | II | 28/03/2018 | 22/09/2025 |
| NAKSHATHRA P K | 10665 | 2062 | VII | 05/05/2013 | 15/09/2025 |
| DEVANANTH S | 10664 | 2483 | VII | 29/10/2012 | 29/08/2025 |
| ARUSH RAM | 10663 | 1753 | VI | 19/12/2013 | 20/08/2025 |
| RISHIKESH S RENJITH | 10662 | 2053 | VIII | 18/07/2012 | 05/08/2025 |
| NIVEDHYA S | 10661 | 2696 | VI | 29/07/2014 | 05/08/2025 |
| VIDHYUTH S | 10660 | 2618 | IX | 19/11/2010 | 05/08/2025 |
| DWAITHA R CHANDRAN | 10659 | 2391 | BAL III | 05/12/2019 | 23/07/2025 |
| TANI AGNIHOTRI | 10657 | 2619 | II | 18/10/2017 | 25/07/2025 |
| VAIBHAV AGNIHOTRI | 10658 | 2494 | VIII | 17/08/2012 | 25/07/2025 |
| DEVATHEERTHA V A | 10656 | 2737 | I | 22/08/2018 | 21/07/2025 |
| KAMALJITH A KUMAR | 10655 | 1729 | VI | 29/01/2015 | 18/07/2025 |
| ADITHYA M | 10654 | 2536 | VI | 25/08/2014 | 10/07/2025 |
| SAINYA MANOJ | 10653 | 2596 | BAL II | 23/05/2020 | 10/07/2025 |
| ADISANKAR M V | 10652 | 2561 | V | 08/01/2012 | 07/07/2025 |
| SAIN S RAJU | 10651 | 1813 | XI | 19/10/2008 | 07/07/2025 |
| DHIYANA SAVAD | 10650 | 2863 | XI | 17/05/2009 | 04/07/2025 |
| DEVANARAYAN MANTHOTTAM | 10649 | 2499 | V | 18/11/2014 | 02/07/2025 |
| AVNI VENKATESH | 10648 | 2817 | I | 20/12/2018 | 02/07/2025 |
| SIBIN K BINU | 10645 | 1118 | X | 28/02/2009 | 21/06/2025 |
| DIYA M | 10644 | 2036 | XI | 28/07/2009 | 20/06/2025 |
| AADIDEV A D | 10643 | 2111 | IV | 01/07/2015 | 19/06/2025 |
| DEVAGANGA A | 10642 | 2107 | IV | 01/07/2015 | 19/06/2025 |
| ARADHYA P M | 10641 | 1996 | VII | 05/05/2013 | 16/06/2025 |
| GAYATHRI S | 10640 | 2205 | IX | 17/05/2011 | 13/06/2025 |
| HARIKRISHNAN K S | 10639 | 1748 | XI | 29/08/2009 | 11/06/2025 |
| DRUPATH RAJESH | 10637 | 2268 | III | 01/12/2016 | 11/06/2025 |
| ARDRA RAJESH | 10638 | 2093 | XI | 14/05/2009 | 11/06/2025 |
| MUHAMMED SHEHZAD | 10635 | 2288 | III | 14/12/2016 | 10/06/2025 |
| DEKSHIN GOPI | 10633 | 1013 | XI | 26/10/2008 | 10/06/2025 |
| A AKHILESH NARAYANAN | 10631 | 2844 | XI | 11/05/2009 | 04/06/2025 |
| VYSHNAV D | 10630 | 2156 | IV | 05/03/2016 | 04/06/2025 |
| ANANYA S | 10628 | 1159 | XI | 15/07/2009 | 03/06/2025 |
| PRAKSH DHAWANKAR | 10627 | 2676 | BALVATIKA II | 07/06/2020 | 03/06/2025 |
| PRAYAN DHAWANKAR | 10626 | 2675 | V | 14/09/2015 | 03/06/2025 |
| SIVANI GOPAKUMAR | 10625 | 1597 | VIII | 18/03/2012 | 03/06/2025 |
| GOURINANDANA C | 10622 | 1484 | VII | 03/10/2012 | 03/06/2025 |
| V S RAHUL NARAYANAN | 90226 | 1328 | VIII | 29/06/2012 | 26/05/2025 |
| JUDITH SHAJIMON | 90227 | 2635 | XI | 13/03/2010 | 29/05/2025 |
| CHARLISH V N | 90224 | 2687 | X | 07/12/2009 | 22/05/2025 |
| NEERAJ J N | 90222 | 1768 | VI | 23/04/2014 | 20/05/2025 |
| AARAV A R | 90221 | 2738 | I | 13/06/2018 | 19/05/2025 |
| ABHIMANYU A R | 90220 | 1428 | VII | 18/07/2013 | 19/05/2025 |
| NIRANJAN M U | 90219 | 2147 | IV | 28/11/2014 | 16/05/2025 |
| AHAN AVINASH | 90218 | 1910 | V | 05/06/2013 | 15/05/2025 |
| JOSHUA GEORGE BINOY | 90217 | 2050 | V | 23/02/2015 | 05/05/2025 |
| ASHWINI A S | 90216 | 2099 | V | 28/07/2015 | 02/05/2025 |
| ADHIGOVIND S L | 90215 | 1948 | V | 28/09/2014 | 02/05/2025 |
| DAKSHIN KRISHNA | 90214 | 1616 | VIII | 05/11/2012 | 25/04/2025 |
| AADIT NAMBOODIRI | 90213 | 2492 | VIII | 30/03/2012 | 24/04/2025 |
| SHIVANI S ANIL | 90212 | 2049 | V | 15/10/2015 | 24/04/2025 |
| SHIVANYA R SUNIL | 90211 | 1305 | VIII | 18/09/2012 | 24/04/2025 |
| SREERAM S | 90210 | 2161 | IV | 19/02/2016 | 21/04/2025 |
| SIDHARTH R | 90209 | 2446 | III | 31/03/2017 | 17/04/2025 |
| DHWANI S | 90208 | 2142 | IV | 14/12/2015 | 17/04/2025 |
| AYANSH P | 90207 | 2343 | I | 04/12/2018 | 15/04/2025 |
| YANIRA | 90206 | 2563 | BALVATIKA III | 17/06/2019 | 15/04/2025 |
| ABEL JACOB ANTONY | 90205 | 2651 | VIII | 16/01/2012 | 15/04/2025 |
| LOKNATH K | 90204 | 1480 | VII | 06/06/2013 | 07/04/2025 |
| ISHANVI SARATH | 90203 | 2395 | BALVATIKA III | 09/04/2019 | 07/04/2025 |
| ABHIJITH R | 90202 | 1786 | VI | 06/12/2013 | 07/04/2025 |
| RAYAAN ANUROOP | 90201 | 2348 | I | 21/03/2019 | 05/04/2025 |
| ISHAAN ANUROOP | 90199 | 2309 | II | 05/12/2017 | 05/04/2025 |
| NILA DEEPAK | 90198 | 1789 | VI | 21/08/2014 | 05/04/2025 |
| THANMAYI A | 90191 | 2533 | II | 23/01/2017 | 29/01/2025 |
| SANKAR KRISHNA V | 90190 | 2314 | I | 07/08/2017 | 29/01/2025 |
| ESHA SHEFEEQ | 90189 | 1657 | V | | 28/01/2025 |
| ARUSHMAJITH B | 90188 | 2369 | IX | | 23/01/2025 |
| SREYA A SUNIL | 90187 | 1334 | VII | | 04/01/2025 |
Archive